Competitor Comparison
Spellfire’s potential is undeniable. Below is a quick look at how we compare to our main competitors
Spellfire: Re-Master the Magic | Magic: The Gathering | Hearthstone | |
---|---|---|---|
Status | Potential Unicorn | Active | Active |
Cryptocurrency | ✅ | ❌ | ❌ |
Play-to-Earn | ✅ | ❌ | ❌ |
NFT | ✅ | ❌ | ❌ |
Blockchain | Multi-chain - ETH, SOL, BSC | ❌ | ❌ |
Upgradable cards | ✅ | ❌ | ✅ |
DAO | ✅ | ❌ | ❌ |
Yield generation | ✅ | ❌ | ❌ |
Physical cards | ✅ | ✅ | ❌ |
Established | 1994 | 1993 | 2014 |
Last updated